Player | Civilization | Alliance | R/L | Land | Score | |
1 | InCo (28) | Turks | 751 | 165,933,624 | 1,217,556,985 | |
2 | Zloylight (17) | Zulus | New Angels | 978 | 88,321,067 | 435,421,660 |
3 | TTT (29) | Mongols | 1 | 720 | 29,825,169 | 232,498,634 |
4 | Versus (23) | Incas | 632 | 35,060,948 | 146,229,835 | |
5 | Kost_ochka (74) | Incas | War mongers | 252 | 10,697,239 | 47,126,214 |
6 | moriarty (59) | Chinese | 2 | 374 | 3,769,792 | 33,371,467 |
7 | alsey (63) | Mongols | 294 | 3,741,005 | 32,240,560 | |
8 | Effingham (32) | Franks | 386 | 6,812,556 | 26,313,890 | |
9 | Karelia (18) | Zulus | 345 | 5,356,830 | 25,885,114 | |
10 | Smaily (62) | Mongols | 2 | 270 | 1,131,115 | 17,160,611 |
11 | Cheves (60) | Japanese | 2 | 323 | 3,643,674 | 15,519,345 |
12 | Montezuma (10) | Incas | 298 | 2,765,943 | 11,837,432 | |
13 | Roachdom (67) | Barbarians | War mongers | 156 | 1,475,216 | 7,060,273 |
14 | Psychodom (76) | Byzantines | 72 | 1,373,056 | 5,708,013 | |
15 | Kerch (33) | Byzantines | 244 | 812,887 | 3,790,394 | |
16 | Cinnamon Stix (25) | Barbarians | come to play | 293 | 829,619 | 3,387,441 |
17 | Killdozer (15) | Mongols | Friend | 70 | 665,646 | 2,841,378 |
18 | GYSOM (9) | Franks | 185 | 676,531 | 2,669,648 | |
19 | WeaponsOfWar (14) | Chinese | 113 | 622,900 | 2,595,351 | |
20 | ChisStrayer (50) | Vikings | 80 | 488,083 | 2,125,858 | |
21 | Dakaivell (80) | Byzantines | Training Alliance 1 | 30 | 415,744 | 1,714,656 |
22 | YibbidaYibbida (6) | Franks | Eternal Optimist | 58 | 444,755 | 1,584,545 |
23 | Fort Knocks (38) | Byzantines | 120 | 312,914 | 1,434,278 | |
24 | Oliphaunts Jungle (69) | Turks | 68 | 330,456 | 1,339,530 | |
25 | Doom of Darkness (39) | Barbarians | 39 | 284,095 | 1,220,226 | |
26 | Aerostar (68) | Franks | 42 | 216,686 | 890,519 | |
27 | burntpeeps (30) | Zulus | 55 | 174,376 | 719,922 | |
28 | Tyrant (45) | Franks | 45 | 161,283 | 556,918 | |
29 | Baladia (24) | Chinese | 26 | 143,299 | 548,645 | |
30 | HALOY (73) | Chinese | Training Alliance 1 | 25 | 120,964 | 477,938 |
31 | Thumpers (85) | Vikings | 7 | 58,659 | 240,086 | |
32 | Enter (22) | Franks | 15 | 31,647 | 124,797 | |
33 | Pern (66) | Vikings | Training Alliance 1 | 10 | 15,989 | 59,833 |
34 | Japanese (79) | Japanese | 10 | 15,171 | 56,328 | |
35 | steelers (64) | Barbarians | 0 | 13,853 | 53,138 | |
36 | Fur (83) | Vikings | 0 | 8,403 | 32,443 | |
37 | Weazldom (56) | Japanese | Training Alliance 1 | 10 | 7,066 | 26,257 |
38 | Tralala5 (72) | Turks | 2 | 5,856 | 23,853 | |
39 | Isma (53) | Japanese | Training Alliance 1 | 2 | 4,511 | 16,337 |
40 | Durmstrang (36) | Byzantines | 0 | 4,340 | 15,782 | |
GO BACK |