Player | Civilization | Alliance | R/L | Land | Score | |
1 | InCo (6) | Zulus | 1,093 | 523,660,937 | 2,332,848,380 | |
2 | Effingham (7) | Franks | 623 | 89,075,818 | 318,599,564 | |
3 | paokans (12) | Byzantines | Training Alliance 1 | 80 | 303,804 | 1,411,052 |
4 | Msmall31 (29) | Vikings | 0 | 6,648 | 26,108 | |
5 | jokiiiia (18) | Vikings | 0 | 6,530 | 25,369 | |
6 | LastSoldiers (26) | Japanese | 6 | 4,635 | 17,303 | |
7 | Iron (8) | Franks | 0 | 4,341 | 16,029 | |
8 | canadian fairy (31) | Incas | A_Mental_Wreck | 1 | 4,396 | 15,562 |
9 | Kingdom of Armenia (11) | Byzantines | Training Alliance 1 | 0 | 4,062 | 14,643 |
10 | Beijing (30) | Chinese | Training Alliance 1 | 0 | 4,038 | 14,556 |
11 | selikbael (15) | Mongols | 0 | 4,000 | 14,371 | |
12 | Rithum (16) | Franks | Training Alliance 1 | 0 | 4,000 | 14,360 |
16 | Santi (28) | Vikings | 0 | 4,000 | 14,360 | |
17 | Kingdom of Mann (33) | Vikings | Training Alliance 1 | 0 | 4,000 | 14,360 |
19 | Tony Gunk (13) | Zulus | 0 | 4,000 | 14,360 | |
20 | jobee (14) | Byzantines | 0 | 4,000 | 14,360 | |
21 | rome (20) | Vikings | 0 | 4,000 | 14,360 | |
22 | Pragmaticia (21) | Japanese | Training Alliance 1 | 0 | 4,000 | 14,360 |
23 | Jackopilis (22) | Vikings | 0 | 4,000 | 14,360 | |
24 | SnackA13 (23) | Franks | 0 | 4,000 | 14,360 | |
26 | Babouras army (27) | Barbarians | 0 | 4,000 | 14,360 | |
27 | Belisarian (9) | Byzantines | Training Alliance 1 | 0 | 4,000 | 14,360 |
28 | Game Admin 1 (1) | Vikings | 0 | 4,000 | 0 | |
29 | Game Admin 2 (2) | Vikings | 0 | 4,000 | 0 | |
30 | Game Admin 3 (3) | Vikings | 0 | 4,000 | 0 | |
31 | Trainer 1 (4) | Vikings | Training Alliance 1 | 0 | 4,000 | 0 |
32 | Site Admin (5) | Vikings | 0 | 4,000 | 0 | |
GO BACK |