Player | Civilization | Alliance | R/L | Land | Score | |
1 | MaPaT (7) | Mongols | MozartsSymphonyNo40 | 632 | 64,390,820 | 659,668,523 |
2 | BigMook (73) | Vikings | MozartsSymphonyNo40 | 476 | 43,154,027 | 308,245,195 |
3 | ELMET (70) | Franks | Persian Empire | 403 | 25,116,791 | 124,025,648 |
4 | alsey (6) | Zulus | Persian Empire | 613 | 13,105,593 | 93,624,176 |
5 | Reservoir Dog (28) | Byzantines | Persian Empire | 457 | 8,984,313 | 55,578,173 |
6 | NoLand (36) | Barbarians | Persian Empire | 370 | 11,315,224 | 47,290,208 |
7 | nads nuts (12) | Chinese | 254 | 6,143,008 | 29,785,945 | |
8 | Hallton (19) | Byzantines | HallsHeroes | 300 | 3,316,895 | 13,266,053 |
9 | Mordor (76) | Japanese | Walhallas Finest | 192 | 2,761,123 | 12,633,359 |
10 | tintin (59) | Chinese | 195 | 2,795,974 | 12,191,170 | |
11 | Leins (105) | Incas | 372 | 2,332,250 | 10,901,133 | |
12 | LordMoldyButt (31) | Zulus | 264 | 2,472,725 | 9,534,478 | |
13 | Indiana (167) | Japanese | The United | 193 | 1,779,874 | 8,186,704 |
14 | soblome city (66) | Vikings | 206 | 1,877,772 | 7,373,330 | |
15 | sonjingohan (143) | Vikings | Persian Empire | 87 | 1,369,281 | 6,190,970 |
16 | Aristat (43) | Incas | 291 | 1,551,045 | 5,730,198 | |
17 | Black Diamond (29) | Barbarians | 271 | 1,312,233 | 5,233,416 | |
18 | HOLY NATIONS OF ZION (148) | Byzantines | Walhallas Finest | 124 | 1,193,076 | 5,101,084 |
19 | Hilton (23) | Vikings | KingsOfKings | 98 | 1,367,634 | 5,021,661 |
20 | BamBam (18) | Japanese | 228 | 1,078,064 | 4,833,547 | |
21 | Provencia (15) | Franks | Training Alliance 1 | 176 | 1,199,954 | 4,611,342 |
22 | oDINS REALM (14) | Vikings | Walhallas Finest | 78 | 1,046,759 | 4,525,944 |
23 | Ellingston (20) | Byzantines | HallsHeroes | 193 | 1,047,590 | 3,887,733 |
24 | Black Flame Empire (63) | Zulus | CarRamRod | 104 | 990,315 | 3,657,308 |
25 | Solaris (172) | Japanese | 78 | 892,218 | 3,487,323 | |
26 | Pigmasters (45) | Vikings | The Pig Kings | 70 | 800,175 | 3,135,339 |
27 | NCR (87) | Vikings | 55 | 736,921 | 2,854,087 | |
28 | Empireking99 (137) | Turks | 37 | 656,208 | 2,193,328 | |
29 | killzone233 (13) | Zulus | 45 | 560,068 | 1,977,957 | |
30 | Skandians (52) | Incas | 70 | 473,765 | 1,869,206 | |
31 | Dog Land (147) | Byzantines | 77 | 399,127 | 1,680,474 | |
32 | Wonderland (61) | Vikings | 32 | 362,074 | 1,430,947 | |
33 | San Pedro (154) | Franks | 0 | 260,347 | 1,029,235 | |
34 | Headbusters (175) | Turks | 0 | 201,958 | 827,764 | |
35 | britannia (27) | Barbarians | KingsOfKings | 36 | 185,002 | 767,134 |
36 | nothin personal (128) | Vikings | 46 | 180,970 | 760,672 | |
37 | NeXuS (114) | Japanese | The Pig Kings | 33 | 197,720 | 710,333 |
38 | babub (145) | Incas | 57 | 167,489 | 647,147 | |
39 | Maio (83) | Franks | 27 | 138,537 | 569,540 | |
40 | Revenge (141) | Japanese | 23 | 80,511 | 284,535 | |
GO BACK |