Player | Civilization | Alliance | R/L | Land | Score | |
1 | MaPaT (33) | Franks | VeniVidiVici | 625 | 132,445,420 | 808,813,241 |
2 | Samara (32) | Byzantines | VeniVidiVici | 600 | 49,662,147 | 351,313,227 |
3 | Aristat (28) | Mongols | VeniVidiVici | 383 | 23,525,877 | 207,839,846 |
4 | Lady Devil (11) | Chinese | ShameRussianCheaters | 594 | 8,585,524 | 80,423,251 |
5 | Kost_ochka (40) | Zulus | ShameRussianCheaters | 566 | 11,825,081 | 67,845,016 |
6 | monsteropolis (13) | Byzantines | 486 | 10,730,008 | 61,434,873 | |
7 | Luckless_Ped (47) | Japanese | 253 | 6,272,045 | 32,169,551 | |
8 | Elased (12) | Franks | Just Warming Up | 273 | 3,908,255 | 20,035,906 |
9 | Slaytanics (26) | Chinese | 158 | 4,139,545 | 19,088,852 | |
10 | Alexandria (9) | Zulus | 466 | 3,969,750 | 15,716,361 | |
11 | Bucket of Nads (27) | Barbarians | 67 | 2,791,754 | 13,093,832 | |
12 | land (56) | Zulus | Lost Boys and Girl | 275 | 2,056,613 | 9,349,057 |
13 | Gonzo (23) | Japanese | 265 | 1,617,170 | 6,331,029 | |
14 | Conesian (46) | Barbarians | 203 | 1,668,882 | 6,243,020 | |
15 | Harikimo (17) | Mongols | Gone Inactive Sorry | 274 | 1,522,762 | 6,216,112 |
16 | Ecksian Empire (15) | Turks | 254 | 1,145,618 | 4,342,378 | |
17 | Unrequited (7) | Barbarians | Just Warming Up | 173 | 1,063,231 | 4,245,403 |
18 | alsey (41) | Vikings | Just Warming Up | 297 | 853,555 | 3,217,187 |
19 | NoobLand (70) | Zulus | 53 | 910,914 | 3,136,351 | |
20 | Nomad (138) | Turks | 83 | 650,733 | 3,115,735 | |
21 | Olympus Omega (45) | Franks | 50 | 761,855 | 2,959,795 | |
22 | 2002 (43) | Zulus | 204 | 515,739 | 2,507,683 | |
23 | Hantik (77) | Byzantines | 100 | 517,768 | 2,266,513 | |
24 | Cisleithania (62) | Japanese | 85 | 463,668 | 2,071,217 | |
25 | Scrubs (135) | Incas | 65 | 494,882 | 2,061,073 | |
26 | OUCH (22) | Japanese | 96 | 423,675 | 1,793,668 | |
27 | CamelToe (44) | Turks | 58 | 329,726 | 1,284,696 | |
28 | Knossos (109) | Vikings | GOD | 32 | 264,348 | 1,100,366 |
29 | Banana (95) | Chinese | GOD | 19 | 218,294 | 791,429 |
30 | Roachdom (120) | Barbarians | 31 | 150,994 | 587,105 | |
31 | Paige (72) | Franks | 24 | 89,620 | 364,753 | |
32 | Bobzilla (66) | Zulus | 50 | 85,314 | 345,280 | |
33 | Xsen (25) | Turks | 29 | 80,573 | 332,998 | |
34 | Against All Odds (69) | Japanese | 22 | 76,137 | 297,089 | |
35 | Spank (131) | Barbarians | 28 | 60,754 | 234,058 | |
36 | Braga (153) | Japanese | 35 | 40,295 | 150,217 | |
37 | MacFatts (117) | Franks | 0 | 25,458 | 99,623 | |
38 | Keng (143) | Japanese | 34 | 23,276 | 91,067 | |
39 | Bufsylvania (92) | Franks | 7 | 16,850 | 62,940 | |
40 | MEZZO (110) | Vikings | 0 | 15,645 | 61,949 | |
GO BACK |