# | Alliance | Members | Avg. Score | Total Score |
1. | I love Lady Derini | 5 | 355,824,109 | 1,779,120,547 |
2. | inQontrol | 3 | 104,152,496 | 312,457,488 |
3. | Ancient Castle | 6 | 44,742,835 | 268,457,015 |
4. | Jade Dragons | 10 | 1,583,059 | 15,830,597 |
5. | Training Alliance 1 | 10 | 591,330 | 5,913,305 |
6. | 3 6 Death | 4 | 1,135,972 | 4,543,888 |
7. | The Hung Brotherhood | 10 | 119,810 | 1,198,109 |
GO BACK |