# | Alliance | Members | Avg. Score | Total Score |
1. | Armed Republic | 4 | 185,805,292 | 743,221,170 |
2. | Loyal 2 The Game | 3 | 96,600,421 | 289,801,264 |
3. | ADHD_Issues | 4 | 23,768,703 | 95,074,813 |
4. | USSR | 4 | 18,284,953 | 73,139,812 |
5. | Time to Reborn | 3 | 23,841,981 | 71,525,944 |
6. | Old Soldiers | 4 | 13,315,466 | 53,261,867 |
7. | Training Alliance 1 | 10 | 903,323 | 9,033,233 |
8. | KotBazilio | 9 | 32,789 | 295,105 |
GO BACK |