Player | Civilization | Alliance | R/L | Land | Score | |
1 | InCo (12) | Franks | 2,167 | 3,604,653,650 | 16,324,381,374 | |
2 | Versus (11) | Incas | 1,219 | 92,075,947 | 1,056,648,241 | |
3 | alsey (5) | Chinese | Persian Empire | 927 | 13,815,172 | 143,895,886 |
4 | Kewlstar (6) | Vikings | KillnLuck | 751 | 7,997,394 | 31,109,585 |
5 | Method Man (35) | Turks | Dark City | 449 | 5,094,842 | 24,510,791 |
6 | stalin (33) | Zulus | 518 | 4,811,475 | 21,879,923 | |
7 | Expo (14) | Byzantines | 200 | 4,361,290 | 20,250,125 | |
8 | pittsburg (28) | Barbarians | Persian Empire | 210 | 3,791,110 | 15,147,018 |
9 | Old Soldier (15) | Incas | 529 | 2,254,746 | 8,573,185 | |
10 | Wolverine (13) | Franks | 111 | 1,773,199 | 7,049,782 | |
11 | I LOVE NEW YORK (18) | Japanese | 93 | 1,479,892 | 5,026,928 | |
12 | FenixElite (32) | Incas | 97 | 1,230,345 | 4,730,915 | |
13 | Ghost (38) | Incas | 41 | 487,336 | 1,656,683 | |
14 | WeaponsOfWar (21) | Zulus | 0 | 379,669 | 1,630,048 | |
15 | Kurukshetra (20) | Zulus | Persian Empire | 30 | 155,578 | 575,351 |
16 | PooPooPlatter (31) | Franks | 0 | 40,454 | 155,755 | |
17 | Pantanis (39) | Byzantines | 0 | 14,265 | 59,192 | |
18 | ecping (16) | Franks | 5 | 10,543 | 41,234 | |
19 | Altdorf (37) | Vikings | Training Alliance 1 | 4 | 6,734 | 27,016 |
20 | Eternal Night (36) | Japanese | 0 | 4,451 | 16,225 | |
21 | Hantik (34) | Byzantines | 0 | 4,230 | 15,392 | |
22 | Chaos (23) | Mongols | 0 | 4,000 | 14,360 | |
23 | Death (26) | Franks | Training Alliance 1 | 0 | 4,000 | 14,360 |
26 | Game Admin 1 (1) | Vikings | 0 | 4,000 | 0 | |
27 | Game Admin 2 (2) | Vikings | 0 | 4,000 | 0 | |
28 | Game Admin 3 (3) | Vikings | 0 | 4,000 | 0 | |
29 | Trainer 1 (4) | Vikings | Training Alliance 1 | 0 | 4,000 | 0 |
GO BACK |