Player | Civilization | Alliance | R/L | Land | Score | |
1 | hittman (16) | Mongols | 1,705 | 813,565,265 | 12,886,999,052 | |
2 | InCo (5) | Franks | 1,641 | 662,399,471 | 3,576,474,181 | |
3 | Sandy (9) | Vikings | 764 | 320,210,296 | 1,550,979,634 | |
4 | LV Riders (8) | Zulus | 1,063 | 305,050,048 | 1,221,850,421 | |
5 | letsbefrank (22) | Franks | 828 | 120,368,745 | 677,249,757 | |
6 | IgotSmurfed (18) | Japanese | 1,031 | 114,478,374 | 390,174,226 | |
7 | Eaglemen (25) | Barbarians | 614 | 84,621,913 | 354,243,919 | |
8 | PooPooPlatter (12) | Byzantines | 852 | 34,856,172 | 184,156,533 | |
9 | Lerossia (6) | Franks | 656 | 38,935,289 | 174,034,117 | |
10 | Truenorth (10) | Byzantines | 217 | 3,360,404 | 13,827,148 | |
11 | Sadlands (23) | Franks | 78 | 1,621,931 | 6,755,503 | |
12 | Yukogima (11) | Franks | 134 | 1,436,392 | 6,050,118 | |
13 | Natalie (29) | Zulus | 72 | 773,970 | 3,075,799 | |
14 | WeaponsOfWar (17) | Mongols | 41 | 113,731 | 448,624 | |
15 | Mungo (14) | Zulus | 0 | 4,767 | 18,125 | |
16 | drones (24) | Turks | Training Alliance 1 | 2 | 4,321 | 16,289 |
17 | AtheNa (26) | Byzantines | 0 | 4,000 | 14,361 | |
18 | Max (30) | Chinese | 30 | 4,000 | 14,361 | |
21 | molda (13) | Franks | 0 | 4,000 | 14,360 | |
22 | Cyber Prince (20) | Mongols | Locked Up | 0 | 4,000 | 14,360 |
23 | Fallout 4 (15) | Byzantines | 0 | 4,000 | 14,360 | |
24 | Game Admin 1 (1) | Vikings | 0 | 4,000 | 0 | |
25 | Game Admin 2 (2) | Vikings | 0 | 4,000 | 0 | |
26 | Game Admin 3 (3) | Vikings | 0 | 4,000 | 0 | |
27 | Trainer 1 (4) | Vikings | Training Alliance 1 | 0 | 4,000 | 0 |
GO BACK |