Player | Civilization | Alliance | R/L | Land | Score | |
1 | Kano (30) | Byzantines | Good Ole Texas | 1,915 | 336,648,710 | 5,697,470,755 |
2 | Blitz (65) | Mongols | Happy Australia Day | 1,079 | 256,134,449 | 3,821,119,355 |
3 | Master_Of_Puppets (36) | Vikings | Happy Australia Day | 1,156 | 303,352,144 | 3,158,064,020 |
4 | Barabas (40) | Incas | H3RC | 1,540 | 126,382,090 | 1,014,106,952 |
5 | AbstraKt (88) | Zulus | Malaykat Perang | 937 | 78,314,997 | 429,104,641 |
6 | Shen an Calhar (10) | Barbarians | Good Ole Texas | 904 | 61,408,577 | 320,416,822 |
7 | Echo (29) | Mongols | Good Ole Texas | 1,155 | 64,115,465 | 319,269,834 |
8 | Ur Welcome (72) | Zulus | NxtRndEvenMoreLand | 940 | 66,252,831 | 218,066,182 |
9 | Global Panic (21) | Turks | 1,037 | 32,378,299 | 189,690,148 | |
10 | MrBalowski (74) | Japanese | New World Order | 739 | 21,559,644 | 117,214,734 |
11 | Black Diamond (17) | Barbarians | 873 | 22,378,517 | 111,419,907 | |
12 | Highlife (23) | Japanese | Kronix | 1,046 | 16,201,914 | 83,670,865 |
13 | Zombieland (41) | Barbarians | 450 | 10,849,674 | 46,107,956 | |
14 | Krucifire (84) | Barbarians | Happy Australia Day | 532 | 13,088,726 | 45,511,776 |
15 | The Wall (101) | Franks | New World Order | 404 | 9,921,745 | 42,016,985 |
16 | Prancer (27) | Byzantines | 532 | 7,197,742 | 31,510,904 | |
17 | Maximus Junus (32) | Turks | 670 | 5,801,936 | 27,809,293 | |
18 | monsteropolis (108) | Turks | 436 | 5,493,140 | 25,179,081 | |
19 | Asgard (9) | Vikings | 190 | 4,456,488 | 21,325,060 | |
20 | benspotec (105) | Chinese | 103 | 4,498,444 | 18,989,778 | |
21 | Chaos (43) | Zulus | Professor | 873 | 4,246,609 | 18,445,260 |
22 | Republic of Bananaba (89) | Vikings | Ivagrida | 395 | 3,572,238 | 17,924,050 |
23 | MC GM (49) | Franks | New World Order | 190 | 2,898,833 | 13,757,319 |
24 | Lerossia (14) | Franks | Ivagrida | 488 | 3,306,858 | 13,669,932 |
25 | Black Tower (11) | Incas | Nebulous | 382 | 2,667,380 | 12,834,101 |
26 | TheHopCzar (98) | Byzantines | 87 | 2,873,817 | 12,394,740 | |
27 | Scatophagus argus (7) | Incas | GameOfficallyBlows | 144 | 2,721,346 | 9,695,093 |
28 | PROSB (97) | Byzantines | 84 | 2,115,321 | 9,246,861 | |
29 | Annunaki (44) | Zulus | IWILLWIN | 552 | 1,310,196 | 6,937,959 |
30 | Poker Pallooza (67) | Japanese | 150 | 1,641,211 | 6,236,920 | |
31 | tewara (100) | Franks | New World Order | 90 | 1,362,725 | 6,001,352 |
32 | ReZeNeR (59) | Byzantines | BacIn8months | 760 | 1,705,564 | 5,979,605 |
33 | steelers (52) | Barbarians | New World Order | 303 | 1,273,971 | 5,373,114 |
34 | IHaveDefense (58) | Franks | 101 | 1,305,055 | 4,693,571 | |
35 | Alberta (56) | Mongols | 109 | 873,153 | 3,831,442 | |
36 | Dimensions Crawlers (38) | Japanese | 135 | 893,043 | 3,550,038 | |
37 | Tyleria (91) | Japanese | 132 | 695,278 | 2,845,520 | |
38 | FleshEatersAlive (73) | Japanese | 337 | 585,479 | 2,516,647 | |
39 | Pantanis (94) | Byzantines | Training Alliance 3 | 98 | 443,003 | 1,891,564 |
40 | Altair (69) | Turks | 49 | 386,209 | 1,528,091 | |
GO BACK |