Player | Civilization | Alliance | R/L | Land | Score | |
1 | Bambuzya (15) | Incas | SLON | 2,002 | 510,535,607 | 5,607,738,464 |
2 | Saint Petersburg2 (97) | Mongols | SLON | 1,338 | 272,137,286 | 3,499,150,585 |
3 | RememberMe (25) | Turks | I am the LOUNGE | 1,171 | 68,161,643 | 628,552,020 |
4 | Hate_You (14) | Turks | 1,616 | 27,869,756 | 400,655,134 | |
5 | Destroyer (89) | Chinese | RG Legacy | 677 | 27,755,931 | 143,087,607 |
6 | Monkey Land (26) | Mongols | I am the LOUNGE | 603 | 21,092,404 | 142,887,200 |
7 | who (8) | Franks | WE MAKE LAND | 663 | 30,522,626 | 130,146,839 |
8 | Aristat (105) | Vikings | 263 | 17,905,906 | 102,020,804 | |
9 | cubsfan (21) | Byzantines | Breaking Bad | 709 | 12,926,020 | 49,326,535 |
10 | Maximus Junus (10) | Byzantines | Breaking Bad | 1,183 | 10,362,245 | 48,625,604 |
11 | geezus (59) | Barbarians | XXX | 1,039 | 4,867,252 | 35,502,253 |
12 | SIL3NT S3RVIC3 (90) | Incas | 575 | 5,966,241 | 26,001,111 | |
13 | BaLoWsKi (111) | Japanese | 397 | 6,001,884 | 25,148,929 | |
14 | ollin (99) | Byzantines | 233 | 4,694,747 | 20,989,113 | |
15 | Frank (130) | Franks | 139 | 5,219,882 | 19,000,260 | |
16 | sogrpre hebron (33) | Incas | 628 | 3,418,941 | 12,008,686 | |
17 | Old Soldier (42) | Franks | Silent Order | 729 | 2,170,979 | 10,127,932 |
18 | Olga (73) | Chinese | 988 | 1,714,274 | 9,444,445 | |
19 | Rass Breed (107) | Zulus | WE MAKE LAND | 133 | 2,518,717 | 9,130,603 |
20 | Jap (11) | Japanese | 1,046 | 986,053 | 7,502,154 | |
21 | manganese (60) | Japanese | 460 | 2,041,831 | 7,493,383 | |
22 | BossKings (116) | Zulus | 135 | 1,582,135 | 6,802,490 | |
23 | Heimdals Lur (30) | Mongols | 321 | 1,186,202 | 5,228,714 | |
24 | OneHand (53) | Franks | WE MAKE LAND | 459 | 603,413 | 4,653,324 |
25 | Ussurisk (104) | Zulus | BOMBA | 475 | 1,027,689 | 4,485,087 |
26 | Game Over (17) | Barbarians | 98 | 1,115,585 | 4,156,599 | |
27 | AGEOFDIGJETT (100) | Zulus | 91 | 783,552 | 2,975,620 | |
28 | MOB (136) | Vikings | 104 | 754,676 | 2,957,805 | |
29 | Rochester (68) | Japanese | Withered Rose | 89 | 685,797 | 2,719,643 |
30 | NewIdea (41) | Franks | 33 | 446,425 | 1,843,965 | |
31 | Tyleria (56) | Japanese | Withered Rose | 296 | 466,364 | 1,790,454 |
32 | Ensiferum Imperii (67) | Byzantines | Frank Zappa | 229 | 437,663 | 1,641,720 |
33 | The Blades (46) | Japanese | 171 | 347,045 | 1,555,605 | |
34 | Gokstad (55) | Vikings | 99 | 300,252 | 1,382,167 | |
35 | Prison Killas (84) | Japanese | RG Legacy | 29 | 283,527 | 1,035,071 |
36 | Milzzz (74) | Turks | 16 | 127,246 | 493,220 | |
37 | Zeraven (81) | Incas | 37 | 89,567 | 352,729 | |
38 | qwertyly (48) | Zulus | Silent Order | 67 | 39,443 | 172,649 |
39 | Israel (19) | Zulus | 5 | 17,629 | 61,388 | |
40 | mich (128) | Japanese | 9 | 11,616 | 43,664 | |
GO BACK |