Player | Civilization | Alliance | R/L | Land | Score | |
1 | Justin Bieber (45) | Mongols | one time | 1,649 | 396,854,895 | 7,463,410,314 |
2 | Double Whammy (21) | Turks | 1,381 | 101,935,902 | 847,425,501 | |
3 | Chaos (27) | Chinese | Juice Box | 1,250 | 35,019,895 | 224,509,224 |
4 | Old Soldier (16) | Incas | 810 | 30,039,191 | 157,497,914 | |
5 | Maximus Junus (5) | Barbarians | The Purple Party | 879 | 11,624,034 | 55,027,702 |
6 | Edward_Bya (54) | Incas | BGS | 1,151 | 9,971,911 | 42,384,711 |
7 | Minamoto (39) | Japanese | Withered Rose | 262 | 10,885,193 | 37,789,638 |
8 | Deathsoul (48) | Franks | Withered Rose | 172 | 9,443,277 | 34,329,782 |
9 | ZeroHonor (29) | Zulus | DIE | 361 | 6,560,104 | 33,732,730 |
10 | The Bastards (107) | Franks | 236 | 4,997,058 | 24,364,509 | |
11 | I wont hit you again (47) | Incas | 353 | 4,515,142 | 18,812,255 | |
12 | Autopsy (26) | Franks | DIE | 261 | 3,815,955 | 17,155,555 |
13 | Dawgpound10 (95) | Byzantines | 208 | 3,868,544 | 16,664,994 | |
14 | Kork (117) | Incas | SEE U NXT GAME | 242 | 2,088,836 | 10,357,238 |
15 | Jimmy Hats (75) | Byzantines | 702 | 356,361 | 9,115,020 | |
16 | Defiant (24) | Turks | 178 | 1,803,199 | 8,319,513 | |
17 | Rubgiah (110) | Franks | 117 | 2,004,302 | 7,983,415 | |
18 | Dead Zone (109) | Byzantines | Boggerbead RULZ | 387 | 1,199,990 | 7,264,810 |
19 | Katie Couric (7) | Japanese | Sanaatan Dharma | 965 | 1,270,837 | 6,644,284 |
20 | PooPooPlatter (51) | Chinese | donewithAD | 1,212 | 561,224 | 4,857,119 |
21 | Mr Anderson (71) | Turks | Boggerbead RULZ | 678 | 1,088,971 | 4,513,657 |
22 | Ivagrida (14) | Franks | Viktorida | 264 | 995,777 | 4,241,781 |
23 | Heimdals Lur (15) | Zulus | Boggerbead RULZ | 552 | 1,019,299 | 4,089,594 |
24 | franksNbeans (118) | Franks | 80 | 927,259 | 4,010,615 | |
25 | Chi town (163) | Barbarians | Training Alliance 1 | 97 | 879,364 | 3,559,063 |
26 | bubba the great (99) | Japanese | 98 | 816,098 | 3,547,526 | |
27 | TommyK (62) | Byzantines | Boggerbead RULZ | 709 | 812,298 | 3,408,942 |
28 | MajZe (112) | Franks | 184 | 796,458 | 3,271,433 | |
29 | Skol (137) | Vikings | 108 | 742,730 | 3,052,899 | |
30 | Berlin (73) | Barbarians | Friends Stand United | 107 | 588,949 | 2,749,420 |
31 | Frogman (148) | Byzantines | 73 | 659,291 | 2,743,506 | |
32 | Hjaltedk (60) | Franks | 305 | 535,740 | 2,726,692 | |
33 | UrGrlsOnHerKnees4Me (128) | Franks | 132 | 613,194 | 2,659,578 | |
34 | Mobutu (97) | Incas | 584 | 155,069 | 2,636,902 | |
35 | 1 (64) | Incas | Had To Be Me | 926 | 385,652 | 2,621,145 |
36 | bahrain (126) | Incas | team kela | 101 | 593,366 | 2,539,273 |
37 | Crack Shack (162) | Zulus | Viktorida | 0 | 708,829 | 2,431,336 |
38 | Sushi Cannon (40) | Japanese | DIE | 163 | 579,537 | 2,302,410 |
39 | MIOBI (67) | Japanese | Friends Stand United | 43 | 536,888 | 1,984,576 |
40 | Tyleria (11) | Zulus | Withered Rose | 101 | 447,748 | 1,973,994 |
GO BACK |