Player | Civilization | Alliance | R/L | Land | Score | |
1 | I LOVE NEW YORK (12) | Mongols | SPARTA | 1,451 | 242,323,928 | 4,169,246,793 |
2 | HURG (13) | Incas | 685 | 85,736,476 | 361,788,339 | |
3 | Old Soldier (28) | Barbarians | 1,042 | 59,258,851 | 309,917,154 | |
4 | Imperial Elite (37) | Zulus | 330 | 31,790,657 | 124,662,959 | |
5 | Versus (17) | Incas | 1,531 | 20,834,248 | 118,927,380 | |
6 | Effingham (24) | Franks | 491 | 20,066,519 | 112,542,795 | |
7 | Apocolypse (31) | Incas | 930 | 18,138,090 | 62,843,273 | |
8 | InCo (23) | Barbarians | 1,426 | 7,712,975 | 30,856,142 | |
9 | Lawn Gnomes (14) | Franks | 330 | 4,460,844 | 26,004,888 | |
10 | Cutie Pie (26) | Byzantines | 185 | 4,100,000 | 18,833,000 | |
11 | korvin (36) | Incas | 136 | 2,537,689 | 9,110,527 | |
12 | PlutonicMidget (22) | Mongols | 185 | 2,000,000 | 8,162,500 | |
13 | age (25) | Mongols | 223 | 1,255,793 | 7,004,759 | |
14 | Der (38) | Incas | 117 | 1,535,726 | 5,318,661 | |
15 | Cedar (20) | Barbarians | 8 | 36,966 | 137,045 | |
16 | Koeron (29) | Japanese | 20 | 22,050 | 85,143 | |
17 | Cosycabins (39) | Franks | 0 | 5,105 | 19,556 | |
18 | georges (34) | Byzantines | 0 | 4,574 | 17,451 | |
19 | Shot at Glory (35) | Vikings | 0 | 4,000 | 14,360 | |
20 | Boston (27) | Byzantines | 0 | 4,000 | 14,360 | |
21 | Game Admin 1 (1) | Vikings | 0 | 4,000 | 0 | |
22 | Game Admin 2 (2) | Vikings | 0 | 4,000 | 0 | |
23 | Game Admin 3 (3) | Vikings | 0 | 4,000 | 0 | |
24 | Trainer 1 (4) | Vikings | Training Alliance 1 | 0 | 4,000 | 0 |
GO BACK |