Player | Civilization | Alliance | R/L | Land | Score | |
1 | tachak (13) | Turks | SPARTA | 2,191 | 1,675,813,459 | 27,571,275,645 |
2 | InCo (10) | Franks | 1,852 | 1,262,106,988 | 6,417,047,981 | |
3 | Elantra (7) | Incas | 1,004 | 80,925,022 | 478,414,415 | |
4 | Versus (8) | Incas | 1,322 | 35,531,842 | 159,910,074 | |
5 | alsey (6) | Chinese | 1,249 | 21,897,483 | 124,460,936 | |
6 | HURG (5) | Incas | 578 | 10,869,797 | 53,032,592 | |
7 | Effingham (14) | Franks | 430 | 7,510,698 | 35,727,831 | |
8 | I LOVE NEW YORK (12) | Mongols | SPARTA | 1,095 | 5,328,510 | 28,616,563 |
9 | PlutonicMidget (18) | Franks | INCO FAIL OR FEED | 537 | 3,307,001 | 10,949,928 |
10 | DiscoverNow (9) | Mongols | 745 | 2,113,724 | 9,398,690 | |
11 | regina (15) | Chinese | 170 | 1,593,323 | 5,809,693 | |
12 | Silly Geese (11) | Vikings | 142 | 969,061 | 4,036,292 | |
13 | Aklrain (22) | Vikings | 0 | 23,875 | 95,558 | |
14 | Bear Clan (21) | Barbarians | 12 | 22,795 | 90,316 | |
15 | Shrax (19) | Mongols | 0 | 5,865 | 21,764 | |
16 | Kingdom of Arnor (20) | Japanese | 0 | 4,436 | 16,204 | |
17 | test (16) | Zulus | 0 | 4,273 | 15,588 | |
18 | magog (17) | Franks | 0 | 4,000 | 14,360 | |
19 | Trainer 1 (4) | Vikings | Training Alliance 1 | 0 | 4,000 | 0 |
20 | Game Admin 3 (3) | Vikings | 0 | 4,000 | 0 | |
21 | Game Admin 2 (2) | Vikings | 0 | 4,000 | 0 | |
22 | Game Admin 1 (1) | Vikings | 0 | 4,000 | 0 | |
GO BACK |